TN Visa vs H-1B Visa
A comprehensive comparison for Canadian professionals
| TN Visa | H-1B Visa | |
|---|---|---|
| Processing Time | Same day at border | Several months |
| Annual Cap | No cap | 65,000 + 20,000 (master's) |
| Lottery | No lottery required | Subject to lottery (~25% chance) |
| Duration | 3 years, renewable indefinitely | 6 years max (extendable with GC pending) |
| Cost | From $50 | $2,000-$10,000+ |
| Employer Change | New application at border (same day) | New petition required (months) |
| Dual Intent | No (single intent only) | Yes (can pursue green card) |
| Eligible Countries | Canada and Mexico only | All countries |
| Professions | 63 specific professions | Any specialty occupation |
| Self-Employment | Prohibited | Prohibited |
| Dependents Work | TD cannot work | H-4 EAD available (with conditions) |
| Green Card Path | Indirect (must manage intent) | Direct (dual intent allowed) |
Choose TN if...
- You're a Canadian or Mexican citizen
- Your profession is on the TN list
- You want same-day processing with minimal cost
- You value flexibility to change employers quickly
- You don't need to pursue a green card immediately
Choose H-1B if...
- Your profession isn't on the TN list
- You want to pursue a green card directly
- You need dual intent protection
- You're not from Canada or Mexico
Consider both if...
- You qualify for TN but plan to eventually get a green card
- You want to start on TN and transition to H-1B later
- Your employer is willing to sponsor either visa type
Planning to transition from TN to a green card? Learn about the green card path →
More Visa Comparisons
Last updated: April 2026