TN Visa vs O-1 Visa
For Canadian professionals with exceptional achievements.
| TN Visa | O-1 Visa | |
|---|---|---|
| Eligibility | 63 USMCA professions | Extraordinary ability in any field |
| Cap | No cap | No cap |
| Processing | Same day at border | 2-6 months (15 days premium) |
| Duration | 3 years, renewable | 3 years, renewable |
| Dual Intent | No | Yes (effectively) |
| Self-Employment | No | Yes (via agent) |
| Cost | $80 at border | $1,000-5,000+ (attorney needed) |
| Evidence Required | Degree + employer letter | Extensive: awards, publications, high salary, etc. |
When to Consider O-1
If you have significant achievements (publications, awards, patents, high salary) and want self-employment or dual intent, O-1 may be worth the higher cost and complexity.
Last updated: April 2026